<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for indiemaps.com/blog</title>
	<atom:link href="http://www.indiemaps.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiemaps.com/blog</link>
	<description>the notebook of cartographer zachary forest johnson</description>
	<pubDate>Tue, 07 Feb 2012 04:37:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Dymaxion projection in OpenLayers by &#187; Dymaxion Web Mapping Learn Web Mapping</title>
		<link>http://indiemaps.com/blog/2011/04/dymaxion-projection-in-openlayers/#comment-2145</link>
		<dc:creator>&#187; Dymaxion Web Mapping Learn Web Mapping</dc:creator>
		<pubDate>Wed, 25 Jan 2012 14:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://indiemaps.com/blog/?p=129#comment-2145</guid>
		<description>[...] difficult to produce, the code for producing such a projection in a web map is available. Using the OpenLayers JavaScript API and some custom JavaScript from Protovis, Zachary Johnson was [...]</description>
		<content:encoded><![CDATA[<p>[...] difficult to produce, the code for producing such a projection in a web map is available. Using the OpenLayers JavaScript API and some custom JavaScript from Protovis, Zachary Johnson was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive mapping with HTML5, JavaScript, and Canvas by Emily</title>
		<link>http://indiemaps.com/blog/2010/06/interactive-mapping-with-html5-javascript-and-canvas/#comment-2144</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Tue, 17 Jan 2012 18:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://indiemaps.com/blog/?p=116#comment-2144</guid>
		<description>Are you by any chance using the ex-canvas script (http://code.google.com/p/explorercanvas/) to make the canvas element compatible with IE? When I test the page in IE, the graphic of Africa doesn't render.</description>
		<content:encoded><![CDATA[<p>Are you by any chance using the ex-canvas script (http://code.google.com/p/explorercanvas/) to make the canvas element compatible with IE? When I test the page in IE, the graphic of Africa doesn&#8217;t render.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on shapefiles / projections in Flash / AS3 by christian louboutin</title>
		<link>http://indiemaps.com/blog/2008/01/shapefiles-projections-in-flash-as3/#comment-2143</link>
		<dc:creator>christian louboutin</dc:creator>
		<pubDate>Sat, 14 Jan 2012 23:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://indiemaps.com/blog4/?p=14#comment-2143</guid>
		<description>I am  thankful that I  noticed this  web site,  exactly the right information  that I was  searching  for! .</description>
		<content:encoded><![CDATA[<p>I am  thankful that I  noticed this  web site,  exactly the right information  that I was  searching  for! .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on classed cartograms by You Are Here: Using Maps in Data Visualization &#124; Visual.ly Blog</title>
		<link>http://indiemaps.com/blog/2009/10/classed-cartograms/#comment-2142</link>
		<dc:creator>You Are Here: Using Maps in Data Visualization &#124; Visual.ly Blog</dc:creator>
		<pubDate>Thu, 12 Jan 2012 22:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://indiemaps.com/blog/?p=97#comment-2142</guid>
		<description>[...] (source) [...]</description>
		<content:encoded><![CDATA[<p>[...] (source) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dymaxion projection in OpenLayers by Gene Keyes</title>
		<link>http://indiemaps.com/blog/2011/04/dymaxion-projection-in-openlayers/#comment-2141</link>
		<dc:creator>Gene Keyes</dc:creator>
		<pubDate>Tue, 10 Jan 2012 04:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://indiemaps.com/blog/?p=129#comment-2141</guid>
		<description>My companion Mary Jo Graça has done a very detailed program in Perl and OpenOffice.org-Draw for a vector rendering of both a one-degree graticule and a 1/1 million coastline for the Cahill-Keyes octahedral world map. Complete description, diagrams, and programs, here: http://www.genekeyes.com/CKOG-OOo/1-CKOG-principles.html and http://www.genekeyes.com/CKOG-OOo/7-CKOG-illus-&#38;-coastline.html and
http://www.genekeyes.com/MEGAMAP-BETA-1/Megamap-Beta-1.html</description>
		<content:encoded><![CDATA[<p>My companion Mary Jo Graça has done a very detailed program in Perl and OpenOffice.org-Draw for a vector rendering of both a one-degree graticule and a 1/1 million coastline for the Cahill-Keyes octahedral world map. Complete description, diagrams, and programs, here: <a href="http://www.genekeyes.com/CKOG-OOo/1-CKOG-principles.html" rel="nofollow">http://www.genekeyes.com/CKOG-OOo/1-CKOG-principles.html</a> and <a href="http://www.genekeyes.com/CKOG-OOo/7-CKOG-illus-&amp;-coastline.html" rel="nofollow">http://www.genekeyes.com/CKOG-OOo/7-CKOG-illus-&amp;-coastline.html</a> and<br />
<a href="http://www.genekeyes.com/MEGAMAP-BETA-1/Megamap-Beta-1.html" rel="nofollow">http://www.genekeyes.com/MEGAMAP-BETA-1/Megamap-Beta-1.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dymaxion projection in OpenLayers by GazHay</title>
		<link>http://indiemaps.com/blog/2011/04/dymaxion-projection-in-openlayers/#comment-2140</link>
		<dc:creator>GazHay</dc:creator>
		<pubDate>Mon, 09 Jan 2012 21:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://indiemaps.com/blog/?p=129#comment-2140</guid>
		<description>To answer my own question - the dymax conversion routine does not convert from long-lat to the specified triangle background, but has some triangles split to accomodate landmasses.</description>
		<content:encoded><![CDATA[<p>To answer my own question - the dymax conversion routine does not convert from long-lat to the specified triangle background, but has some triangles split to accomodate landmasses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E00Parser, an ActionScript 3 parser for the Arc/Info Export topological GIS format by england hotels</title>
		<link>http://indiemaps.com/blog/2009/02/e00parser-an-actionscript-3-parser-for-the-arcinfo-export-topological-gis-format/#comment-2139</link>
		<dc:creator>england hotels</dc:creator>
		<pubDate>Sun, 08 Jan 2012 10:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://indiemaps.com/blog/?p=83#comment-2139</guid>
		<description>We are a gaggle of volunteers and opening a new scheme in our community. Your web site offered us with useful info to paintings on. You have performed an impressive task and our whole community will be thankful to you.</description>
		<content:encoded><![CDATA[<p>We are a gaggle of volunteers and opening a new scheme in our community. Your web site offered us with useful info to paintings on. You have performed an impressive task and our whole community will be thankful to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nightingale&#8217;s roses in ActionScript 3 by Why Motorists That Compare Car Breakdown Cover Are Better Off in the Long Term</title>
		<link>http://indiemaps.com/blog/2008/10/nightingales-roses-in-actionscript-3/#comment-2138</link>
		<dc:creator>Why Motorists That Compare Car Breakdown Cover Are Better Off in the Long Term</dc:creator>
		<pubDate>Thu, 05 Jan 2012 07:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://indiemaps.com/blog/?p=70#comment-2138</guid>
		<description>Normally I do not read post on blogs, however I would like to say that this write-up very forced me to check out and do it! Your writing taste has been surprised me. Thanks, quite great post.</description>
		<content:encoded><![CDATA[<p>Normally I do not read post on blogs, however I would like to say that this write-up very forced me to check out and do it! Your writing taste has been surprised me. Thanks, quite great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on visualizing MLB hit locations on a Google Map by Lester Nicolau</title>
		<link>http://indiemaps.com/blog/2009/07/visualizing-mlb-hit-locations-on-a-google-map/#comment-2137</link>
		<dc:creator>Lester Nicolau</dc:creator>
		<pubDate>Thu, 05 Jan 2012 01:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://indiemaps.com/blog/?p=91#comment-2137</guid>
		<description>Hey. I just simply needed to place a good brief comment and also let you know that I've been focusing on your internet page for quite some time. Keep up the very superb efforts and I'll be looking back again another time in a little while.</description>
		<content:encoded><![CDATA[<p>Hey. I just simply needed to place a good brief comment and also let you know that I&#8217;ve been focusing on your internet page for quite some time. Keep up the very superb efforts and I&#8217;ll be looking back again another time in a little while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on political cartography: voting with our pocketbooks by Unternehmensauskunft</title>
		<link>http://indiemaps.com/blog/2009/01/political-cartography-voting-with-our-pocketbooks/#comment-2136</link>
		<dc:creator>Unternehmensauskunft</dc:creator>
		<pubDate>Wed, 04 Jan 2012 11:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://indiemaps.com/blog/?p=80#comment-2136</guid>
		<description>Very nice style and design and wonderful written content, nothing at all else we need :D.</description>
		<content:encoded><![CDATA[<p>Very nice style and design and wonderful written content, nothing at all else we need :D.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

